Workstream B
Trigger map
Every stage change is fired by something observable: a payment, an appointment status, a reply, or a timer. Stages a human moves by feel decay within a month. Press play to watch the system assemble, or choose an email flow to see only its own path.
See one email flow at a time
- You stopped at question three
- The question most people stall on
- What happens after you finish
- Who reads your assessment
- The seven questions to ask any practice
- Closing your assessment
- Your appointment is held, not booked
- May I guess what stopped you?
- The honest state of your appointment
- Your hold has been released
- Confirmed: your time with Dr. Morgan
- A note before your appointment
- How to prepare, briefly
- Reminder, and please confirm · SMS
- Final reminder · SMS
- We missed you this afternoon
- Your plan, as discussed
- The thinking behind the order
- Branch content begins
- Branch content, second piece
- One question
- Your plan stays valid
- One question, answered honestly
- Resend to unopens, new subject only
- A useful thing, not a chase
- Why there is no same-day treatment
- An offer to answer one question by phone
- Last scheduled touch
- A clean exit
- Close as no-response
- Credit balance and one useful thing
- First access, genuinely before public
- Your skin examination is due
- Coordinator call task, not an email
- Your interval, your history
- Something useful for your treatment
- A personal invitation to be reassessed
- A clean exit
Five pipelines, enquiry to membership
| Pipeline | Covers | Stages | Won when |
|---|---|---|---|
| P1 | New Enquiry | New Enquiry · Contacted · In Conversation · Consultation Booked · Did Not Attend · Attended | The patient was examined, not merely booked |
| P2 | Consultation to Treatment | Attended · Plan Issued · Considering · Treatment Booked · Deposit Paid · Treated | First treatment delivered and paid in full |
| P3 | Course and Program Delivery | Course Planned · Session Booked · Session Complete Next Unbooked · Paused · Complete | Final session of the agreed course delivered |
| P4 | Reactivation | Segmented · Campaign Running · Re-engaged · Consultation Booked · Returned · Suppressed | A returned patient attended |
| P5 | Membership and Retention | Maintenance Due · Offered · Active Member · At Risk · Cancelled | Membership active and first payment cleared |
A contact holds exactly one open opportunity at a time. Nothing is deleted; lost opportunities route to P4, and the only exit from the system is Suppressed.
Fifteen triggers, each with an owner and a rot timer
A rot timer with no escalation is decoration. Every one below escalates to the person who can fix the cause, not to the owner of the practice.
| Ref | Fires when | What happens | Owner | Rot |
|---|---|---|---|---|
| T-01 | Assessment started, not finished, 30 min | Flow F1 enrols. No opportunity yet | System | — |
| T-02 | Details submitted | Contact and P1 opportunity created, source locked, consent stamped, first reply inside 5 minutes | System | 15 min |
| T-03 | Time selected | Slot held 20 minutes, payment requested | System | 20 min |
| T-04 | 20 minutes elapsed, unpaid | Flow F2, tag book-unpaid, hold released at 24 h | Front desk | 24 h |
| T-05 | Payment clears | P1 to Booked. Flow F3, confirmation and reminders | System | — |
| T-06 | Appointment marked attended | P1 won, P2 created within 2 hours, task to issue the plan | System | 2 h |
| T-07 | No-show, or 30 min past with no status | Recovery inside 30 minutes, never mentioning the fee | Coordinator | 24 h |
| T-08 | Objection tag set in the room | Flow F4 selects its branch. No tag raises a task rather than guessing | Dr. Morgan | 2 h |
| T-09 | Plan issued | plan_value written. First honest pipeline number in the journey | Coordinator | 48 h |
| T-10 | 48 h after plan, no booking | P2 moves to Considering, branched nurture continues | System | 21 days |
| T-11 | Treatment delivered and paid | P2 won. Aftercare, review booking, P3 or P5 created | System | — |
| T-12 | 21 days in Considering, no engagement | Lost with a required reason, routed to P4 | System | — |
| T-13 | Missed inbound call, any hour | SMS inside 60 seconds, callback task due in 15 minutes | Front desk | 15 min |
| T-14 | Recall interval reached | Clinical due date, not an offer | System | 30 days |
| T-15 | Any inbound reply, any channel | Every running sequence pauses. Task to the card owner | System | — |
Source locked at first touch
On contact creation the system writes source_channel, source_campaign, source_content, first_touch_date and the landing URL with its parameters, then locks them. They are never overwritten.
Without the lock, a patient who first arrives from Instagram and later returns via a Google search silently rewrites her own origin, and every channel report becomes fiction. This one rule is what makes attribution survive contact with reality.
The limitation is stated openly: this is first-touch attribution. It undercredits the content that closes and overcredits whatever was clicked first. Where the source is ambiguous, the booking form asks, and the mismatch between the two answers is itself useful.
Website and funnel wired end to end
Every CTA on the site opens the same four-question assessment. The assessment writes to the CRM, the CRM holds the slot, the payment confirms it, the calendar books it, and the appointment status closes the loop back to the pipeline.
There is no step in that chain where a human retypes something from one system into another, which is where the current setup loses people.
Six numbers, one screen, every Monday
| # | Number | Defined as | Answers |
|---|---|---|---|
| 01 | Speed to lead | Median seconds to first delivered response, by source and hour, plus the 95th percentile | How fast do we actually answer? |
| 02 | Enquiry to consultation | Percentage of P1 opportunities reaching Booked, split by source | Is this a lead-quality problem or a follow-up problem? |
| 03 | Attendance | Percentage of booked consultations attended, split by lead time | Do they turn up, and if not, why? |
| 04 | Consultation to treatment | Attended to first treatment paid, at 30 and at 90 days | What does the follow-up programme recover? |
| 05 | Revenue by source | Won value on locked first touch, reconciled monthly against the payment processor | What did marketing actually produce? |
| 06 | Database revenue | P4 and recall won value, isolated from new acquisition | What is the database worth? |
For the first ninety days the dashboard reports counts and conversion rates only. No weighted forecast, and every stage probability labelled modelled until replaced by the practice's own observed rates.